- Tax help›
- Tax Help for Sellers›
- Tax Grid
AWS MP Seller Tax Grid
Overview
The chart below provides a general overview of the tax treatment and expected system outcomes for AWS Marketplace direct sale transactions (‘Private Offers“ or Public Listings).
For Channel Partner Private Offers, ”CPPO“ transactions, the Seller (ISV or Distributor) should work directly with the Reseller/Channel Partner to settle any tax obligations, except for resale authorization transactions subject to tax in Canada, South Korea, India and Japan (AWS as the Marketplace Operator ”MPO“ manages the tax collection, invoicing and disbursement in these 4 countries with respect to CPPO resale authorizations.
Please note that this chart does not constitute tax advice, the information presented below is made available only to support your reporting needs and in no way replaces or adds to the AWS Marketplace Seller Terms. AWS always recommends that Sellers seek their own independent professional advice in relation to their own tax position.
How to use the Tax Grid
| Column Header | Description |
| Buyer Country | The Buyer country is the main criteria to determine the AWS Marketplace Operator. The jurisdictions listed below include countries where AWS is registered to collect VAT or countries where AWS MP Sellers are allowed to onboard or countries where AWS as the Marketplace Operator has some reporting obligation. The jurisdictions below MIGHT or MIGHT NOT have enacted Marketplace Facilitator Rules legislation ("MPF") which deem the Marketplace Operator responsible for Tax Collection and Reporting. Please review the notes section - The notes section highlights countries where AWS is not responsible to collect and remit tax, but AWS offers a Tax Collection feature for Sellers in the country. If a country is not listed below, Sellers/Buyers are liable to determine whether a tax obligation exists if transacting through AWS Marketplace. |
| Seller KYC Complete | If a Seller has on-boarded to AWS Marketplace and has completed KYC this flag determines whether AWS EMEA can act as the AWS Marketplace Operator with respect to transactions with EMEA Buyers. Please note that for CPPO transactions, AWS EMEA is the MPO only if both ISV/Distributor and Channel Partner are KYCd. |
| Product | Most MPF rules are applicable to Electronically Supplies services including SaaS. Only a few countries include Professional Services within the scope of Marketplace Facilitator Rules. In the event that Professional Services is not listed under the Product column for a particular country, the Seller and Buyer are responsible to determine the correct tax treatment and tax obligations of the transaction. AWS does not have a Tax Collection feature for Professional Services in countries where MPF rules are not applicable. |
| Seller Eligible Jurisdiction | This column indicates countries where Sellers are allowed to list paid products on AWS Marketplace. |
| MPF Rule | This column indicates whether the country has some type of Marketplace Facilitator Rule which deems the Marketplace Operator as the responsible party for Indirect Tax collection and remittance. |
| AWS MPO | This column indicates which Legal Entity is the AWS Marketplace Operator invoicing the customer for the transactio |
| Marketplace Operator Issuing Invoice to Buyer | This column provides additional details with respect to who issues invoices to Buyers, this column is particularly relevant for the AWS EMEA operator which has branches in multiple countries. For additional details, please click here. |
| Who collects tax? | This column indicates who collects tax from the customer. In countries where AWS is responsible for some transactions, but not all, a note has been added to the Notes section to explain. In countries without MPF rules and without any Tax Collection feature available, Seller and Buyer need to determine whether the Seller is registered and has an obligation to collect or whether the Buyer needs to self assess any tax |
| Tax Collected from B2B* or B2C? | This column indicates which type of customers AWS collects tax from, in countries where AWS is responsible for Tax Collection under applicable MPF rules, and/or, in countries where AWS offers a Tax Collection feature in the country. In countries without MPF rules and without any Tax Collection feature available, Seller and Buyer need to determine whether the Seller is registered, has an obligation to collect and who it should collect from or whether the Buyer needs to self assess any tax. |
| Who reports and remits Tax to Authorities? | This column indicates who has the obligation to report any tax and remit it to the appropriate Tax Authority. In countries without MPF rules AWS is not responsible for reporting and remitting Tax to authorities, Seller and Buyer need to determine whether the Seller is registered and has an obligation to report and remit or whether the Buyer needs to self assess any tax. |
| Who issues the Tax Invoice (if required)? | This column indicates who has an obligation to issue a Tax Invoice to the Buyer. In countries without MPF rules AWS is not responsible for issuing Tax invoices. Seller and Buyer need to determine whether the Seller is registered and has an obligation to issue a Tax Invoice or whether the Buyer needs to self invoice to assess the tax. |
Where Seller has completed the KYC process
| Buyer Country | Seller KYC Complete | Product | Seller Eligible Jurisdiction | MPF Rule | AWS MPO | Marketplace Operator Issuing Invoice to Buyer | Who collects tax? | Tax Collected from B2B* or B2C? | Who reports and remits Tax to Authorities? | Who issues the Tax Invoice (if required)? |
| Albania | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Armenia | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Australia | Yes | SaaS/Prof Services | Yes | Yes | AWS Australia | AWS Australia | AWS1 | B2B2 and B2C | AWS1 | AWS |
| Austria | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Austrian Branch | AWS | B2B and B2C | AWS | AWS |
| Bahamas | Yes | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Bahrain | Yes | SaaS | Yes | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Bangladesh | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Barbados | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Belarus | Yes | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Belgium | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, succursale belge | AWS | B2B and B2C | AWS | AWS |
| Benin | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Bulgaria | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Cambodia | Yes | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Cameroon | Yes | SaaS | No | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS | B2B and B2C | AWS | AWS |
| Canada | Yes | SaaS/Prof Services | Yes | Yes | AWS Inc. | AWS Inc. | AWS13/Seller | B2B13 and B2C | AWS13/Seller | AWS13/Seller |
| Chile | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| China | Yes | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Colombia | Yes | SaaS | Yes | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Croatia | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Cyprus | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Czech Republic | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Czech Branch | AWS | B2B and B2C | AWS | AWS |
| Denmark | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA Sarl Dansk Filial AF Amazon Web Services EMEA S.A.R.L | AWS | B2B and B2C | AWS | AWS |
| Egypt | Yes | SaaS | No | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Estonia | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Eesti filiaa | AWS | B2B and B2C | AWS | AWS |
| Finland | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA S.A.R.L. Sivuliike Suomessa | AWS | B2B and B2C | AWS | AWS |
| France | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA S.A.R.L - Succursale Francaise | AWS | B2B and B2C | AWS | AWS |
| Georgia | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Germany | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Niederlassung Deutschland | AWS | B2B and B2C | AWS | AWS |
| Ghana | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Greece | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL Greek Branch | AWS | B2B and B2C | AWS | AWS |
| Hungary | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Iceland | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| India | Yes | SaaS | Yes | Yes | AWS Inc. or AWS India9 | AWS Inc. or AWS India9 | AWS10 | B2B and B2C11 | AWS/Seller12 | AWS/Seller12 |
| Indonesia | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Ireland | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Irish Branch | AWS | B2B and B2C | AWS | AWS |
| Israel | Yes | SaaS | Yes | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Italy | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, sede secondaria | AWS | B2B and B2C | AWS | AWS |
| Ivory Coast | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Japan | Yes | SaaS/Prof Services | Yes | Yes | AWS Japan | AWS Japan | AWS | B2B and B2C | Seller/AWS3 | AWS5 |
| Kazakhstan | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Kenya | Yes | SaaS | No | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS | B2B and B2C | AWS | AWS |
| Kuwait | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Kyrgyzstan | Yes | SaaS | No | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS | B2B and B2C | AWS | AWS |
| Laos | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Latvia | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Lithuania | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Luxembourg | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS | B2B and B2C | AWS | AWS |
| Malaysia | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Malta | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Mexico | Yes | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Moldova | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Nepal | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Netherlands | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Dutch Branch | AWS | B2B and B2C | AWS | AWS |
| New Zealand | Yes | SaaS/Prof Services | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Nigeria | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Norway | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Norwegian Branch | AWS | B2B and B2C | AWS | AWS |
| Oman | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Peru | Yes | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Philippines | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Poland | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL spółka z ograniczoną odpowiedzialnością Oddział w Polsce | AWS | B2B and B2C | AWS | AWS |
| Portugal | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, Sucursal em Portugal | AWS | B2B and B2C | AWS | AWS |
| Qatar | Yes | SaaS | Yes | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Romania | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL Luxemburg Sucursala Bucuresti | AWS | B2B and B2C | AWS | AWS |
| Russia | Yes | SaaS | No | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Saudi Arabia | Yes | SaaS | No | Yes | AWS EMEA | ﻓﺮع ﺷﺮﻛﺔ أﻣﺎزون وﯾﺐ ﺳﯿﺮﻓﯿﺴﯿﺰ إﻣﯿﺎ أس أﯾﮫ آر أل Branch of Amazon Web Services EMEA SARL | AWS | B2B and B2C | AWS | AWS |
| Senegal | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Serbia | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Singapore | Yes | SaaS/Prof Services | No | Yes | AWS Inc. | AWS Inc. | AWS4 | B2B4/B2C | AWS8 | AWS |
| Slovakia | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Slovenia | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| South Africa | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| South Korea | Yes | SaaS | Yes | Yes | AWS South Korea | AWS South Korea | AWS | B2B and B2C | Seller/AWS3 | AWS6 |
| Spain | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, sucursal en España | AWS | B2B and B2C | AWS | AWS |
| Suriname | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Sweden | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA S.A.R.L. Sverige Filial | AWS | B2B and B2C | AWS | AWS |
| Switzerland | Yes | SaaS | Yes | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS7 | B2B and B2C | Seller/Buyer to determine | Seller/Buyer to determine |
| Taiwan | Yes | SaaS/Prof Services | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Tanzania | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Thailand | Yes | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Turkey | Yes | SaaS | No | No | AWS Inc. | AWS Inc. | AWS4 | B2B4/B2C | AWS1 | AWS |
| Uganda | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Ukraine | Yes | SaaS | No | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS | B2C | AWS1 | AWS |
| United Arab Emirates | Yes | SaaS | Yes | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| United Kingdom | Yes | SaaS | Yes | Yes | AWS EMEA | Amazon Web Services EMEA SARL, UK Branch | AWS | B2B and B2C | AWS | AWS |
| United States | Yes | SaaS/Prof Services | Yes | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Vietnam | Yes | SaaS/Prof Services | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Zambia | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Zimbabwe | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Tajikistan | Yes | SaaS | No | Yes | AWS EMEA | Amazon Web Services EMEA SARL - HQ | AWS1 | B2C | AWS1 | AWS |
| Uzbekistan | Yes | SaaS | No | No | AWS EMEA | Amazon Web Services EMEA SARL - HQ | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
Notes
1: In countries where AWS does not collect tax on sales to B2B customers, buyers might be responsible to self assess.
2: AWS does not collect tax on sales from foreign sellers to B2B customers in Australia.
3: AWS only remits Tax to Tax Authority on sales from foreign sellers to local customers. Tax collected on sales from local sellers to local customers is remitted to the local seller.
4: AWS Inc. has the obligation to collect and remit on sales from foreign sellers to B2C customers. For all local sales or foreign sales to B2B, Seller/Buyer need to determine what obligations exist. For sales from local sellers to local buyers, local sellers can add tax to the MP offers, Tax will not be displayed as a separate item in the commercial invoice. AWS will remit all local amounts collected to the local seller.
5: AWS will issue TQI to the customers under AWS Japan's JCT Number. The ISV must provide their Japan Corporate Number and JCT Number in the AWS Marketplace Management Portal (“AMMP”) and remit the JCT to Tax Authorities.
6: AWS will issue VAT invoices on its own name to customers when seller is foreign and VAT consignment invoices on behalf of local SK Sellers to local SK customers.
7: Swiss VAT unregistered seller transactions, Seller/Buyer need to determine what obligations exist. For sales from Swiss VAT registered sellers to local buyers, AWS will calculate Swiss VAT as a separate line item, collect and remit any VAT collected to the Swiss VAT registered seller.
8: AWS only remits Tax to Tax Authority on sales from foreign sellers to local B2C customers. Tax collected on sales from local sellers to local customers is remitted to the local seller.
9: AWS Inc. is the MPO for sales to Indian Customers, made by Non-Indian Sellers. AWS India is the MPO for sales made by Indian Sellers to Indian Buyers.
10: AWS does not collect tax on sales from Foreign Sellers to B2B customers, buyers might be responsible to self assess.
11: For purchases made by India buyers, AWS Inc. collects from B2C customers on sales made by Non India Sellers while AWS India collects on both B2B and B2C, on sales made by India Sellers.
12: For purchases made by India buyers, AWS Inc. issues tax invoice and reports tax collected from B2C customers on sales made by Non India Sellers while AWS India issues e-invoice on behalf of Sellers and remits tax to Indian Sellers on both B2B and B2C sales made by India Sellers.
13: AWS Inc. is responsible and collects GST/HST/QST and PST in all Provinces except for Manitoba PST. For sales to Manitoba Buyers, Sellers are responsible for Tax collection, reporting and remittance. Buyers who have resale certificates associated to their AWS Account won't be charged Provincial Sales Tax in Canada.
Where Seller has not completed the KYC process
| Buyer Country | Seller KYC Complete | Product | Seller Eligible Jurisdiction | MPF Rule | AWS MPO | Marketplace Operator Issuing Invoice to Buyer | Who collects tax? | Tax Collected from B2B* or B2C? | Who reports and remits Tax to Authorities? | Who issues the Tax Invoice (if required)? |
| Albania | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Armenia | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Australia | No | SaaS/Prof Services | Yes | Yes | AWS Australia | AWS Australia | AWS1 | B2B2 and B2C | AWS1 | AWS |
| Austria | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Bahamas | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Bahrain | No | SaaS | Yes | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Bangladesh | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Barbados | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Belarus | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Belgium | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Benin | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Bulgaria | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Cambodia | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Cameroon | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Canada | No | SaaS/Prof Services | Yes | Yes | AWS Inc. | AWS Inc. | AWS13/Seller | B2B and B2C | AWS13/Seller | AWS13/Seller |
| Chile | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| China | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Colombia | No | SaaS | Yes | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Croatia | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Cyprus | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Czech Republic | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Denmark | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Egypt | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Estonia | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Finland | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| France | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Georgia | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Germany | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Ghana | No | SaaS | No | No | AWS Inc. | AWS Inc. | AWS1 | B2C and B2B | AWS1 | AWS |
| Greece | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Hungary | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Iceland | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| India | No | SaaS | Yes | Yes | AWS Inc. or AWS India9 | AWS Inc. or AWS India9 | AWS10 | B2B and B2C11 | AWS/Seller12 | AWS/Seller12 |
| Indonesia | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Ireland | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Israel | No | SaaS | Yes | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Italy | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Ivory Coast | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Japan | No | SaaS/Prof Services | Yes | Yes | AWS Japan | AWS Japan | AWS | B2B and B2C | Seller/AWS3 | AWS5 |
| Kazakhstan | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Kenya | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Kuwait | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Kyrgyzstan | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Laos | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Latvia | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Lithuania | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Luxembourg | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Malaysia | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS | B2B and B2C | AWS | AWS |
| Malta | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Mexico | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Moldova | No | SaaS | No | No | AWS Inc. | AWS Inc. | Seller/Buyer | Seller/Buyer to determine | Seller/Buyer to determine | Seller/Buyer to determine |
| Nepal | No | SaaS | No | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| Netherlands | No | SaaS | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
| New Zealand | No | SaaS/Prof Services | Yes | Yes | AWS Inc. | AWS Inc. | AWS1 | B2C | AWS1 | AWS |
